GitLab has a broad scope and vision, and we are constantly iterating on existing and new features. Some stages and features are more mature than others. To convey the state of our feature set and be transparent, we have developed a maturity framework for categories, application types, and stages that considers both adoption and user experience. Contributions from our community are an essential part of achieving this overall vision for GitLab.
Category and Application Type maturity:
| Stage lifecycle:
Investment Thesis horizons. |
GitLab features are grouped into a hierarchy, representing increasingly higher level capabilities. Features make up a broader Category, which then belong to a DevOps Stage. Stages are assigned a yearly lifecycle, and categories a maturity.
The maturity framework makes it easy to visualize where GitLab is making investments, and resulting category maturity improvements. As part of the planning process for each category, the set of features required and expected date to reach the next maturity is maintained. It can also be used to compare historical to planned velocity. A reduction in velocity is one of our biggest risks.
Below is a chart which illustrates the aggregate current and future progression of all categories.
Manage | Stage Lifecycle: Usable for most GitLab users (typically year 4) Stage Investment Thesis: Horizon 2 - Nurture emerging business | ||||
Category | Today | Q3 | Q4 | Q1 | Q2 |
Date | 2020-10-31 | 2021-01-31 | 2021-04-30 | 2021-07-31 | |
サブグループ | |||||
監査イベント | |||||
監査レポート | |||||
コンプライアンス管理 | |||||
コード分析 | |||||
DevOpsレポート | |||||
バリューストリーム管理 | |||||
インサイト |
Plan | Stage Lifecycle: Users of other tools start to switch (typically year 5) Stage Investment Thesis: Horizon 2 - Nurture emerging business | ||||
Category | Today | Q3 | Q4 | Q1 | Q2 |
Date | 2020-10-31 | 2021-01-31 | 2021-04-30 | 2021-07-31 | |
課題管理 | |||||
カンバンボード | |||||
作業時間の記録 | |||||
エピック | |||||
ロードマップ | |||||
サービスデスク | |||||
要件管理 | |||||
品質管理 |
Create | Stage Lifecycle: Best product in the market (typically year 7) Stage Investment Thesis: Horizon 1 - Maintain & defend core business | ||||
Category | Today | Q3 | Q4 | Q1 | Q2 |
Date | 2020-10-31 | 2021-01-31 | 2021-04-30 | 2021-07-31 | |
ソースコード管理 | |||||
コードレビュー | |||||
Wiki | |||||
静的サイトエディタ | |||||
Web IDE | |||||
ライブプレビュー | |||||
スニペット | |||||
デザイン管理 |
Verify | Stage Lifecycle: Best product in the market (typically year 7) Stage Investment Thesis: Horizon 1 - Maintain & defend core business | ||||
Category | Today | Q3 | Q4 | Q1 | Q2 |
Date | 2020-10-31 | 2021-01-31 | 2021-04-30 | 2021-07-31 | |
継続的インテグレーション(CI) | |||||
コード品質 | |||||
コードテストとカバレッジ | |||||
負荷テスト | |||||
ウェブパフォーマンス | |||||
ユーザビリティテスト | |||||
アクセシビリティテスト | |||||
マージトレイン |
Package | Stage Lifecycle: Majority of users don’t work at GitLab Inc. (typically year 3) Stage Investment Thesis: Horizon 2 - Nurture emerging business | ||||
Category | Today | Q3 | Q4 | Q1 | Q2 |
Date | 2020-10-31 | 2021-01-31 | 2021-04-30 | 2021-07-31 | |
パッケージレジストリ | |||||
コンテナレジストリ | |||||
Helm Chartレジストリ | |||||
依存関係プロキシ | |||||
依存関係ファイアウォール | |||||
Jupyter Notebook | |||||
Git LFS |
Secure | Stage Lifecycle: Majority of users don’t work at GitLab Inc. (typically year 3) Stage Investment Thesis: Horizon 2 - Nurture emerging business | ||||
Category | Today | Q3 | Q4 | Q1 | Q2 |
Date | 2020-10-31 | 2021-01-31 | 2021-04-30 | 2021-07-31 | |
SAST | |||||
DAST | |||||
ファズテスト | |||||
依存関係スキャニング | |||||
コンテナスキャニング | |||||
ライセンスコンプライアンス | |||||
シークレット検出 | |||||
脆弱性管理 |
Release | Stage Lifecycle: Usable for most GitLab users (typically year 4) Stage Investment Thesis: Horizon 2 - Nurture emerging business | ||||
Category | Today | Q3 | Q4 | Q1 | Q2 |
Date | 2020-10-31 | 2021-01-31 | 2021-04-30 | 2021-07-31 | |
継続的デリバリー | |||||
Pages | |||||
レビューアプリ | |||||
高度なデプロイ | |||||
フィーチャーフラグ | |||||
リリースオーケストレーション | |||||
リリースエビデンス | |||||
シークレット管理 |
Configure | Stage Lifecycle: Majority of users don’t work at GitLab Inc. (typically year 3) Stage Investment Thesis: Horizon 2 - Nurture emerging business | ||||
Category | Today | Q3 | Q4 | Q1 | Q2 |
Date | 2020-10-31 | 2021-01-31 | 2021-04-30 | 2021-07-31 | |
Auto DevOps | |||||
Kubernetes管理 | |||||
ChatOps | |||||
ランブック | |||||
サーバーレス | |||||
Infrastructure as Code | |||||
クラスターコストの最適化 |
Monitor | Stage Lifecycle: Not used at GitLab Inc. (typically year 1) Stage Investment Thesis: Horizon 3 - Create genuinely new business | ||||
Category | Today | Q3 | Q4 | Q1 | Q2 |
Date | 2020-10-31 | 2021-01-31 | 2021-04-30 | 2021-07-31 | |
メトリクス | |||||
アラート管理 | |||||
インシデント管理 | |||||
ロギング | |||||
トレーシング | |||||
エラートラッキング | |||||
製品分析 | |||||
合成モニタリング |
Defend | Stage Lifecycle: Not used at GitLab Inc. (typically year 1) Stage Investment Thesis: Horizon 3 - Create genuinely new business | ||||
Category | Today | Q3 | Q4 | Q1 | Q2 |
Date | 2020-10-31 | 2021-01-31 | 2021-04-30 | 2021-07-31 | |
WAF | |||||
コンテナホストセキュリティ | |||||
コンテナネットワークセキュリティ |
イネーブルメント | Stage Lifecycle: Users of other tools start to switch (typically year 5) Stage Investment Thesis: Horizon 1 - Maintain & defend core business | ||||
Category | Today | Q3 | Q4 | Q1 | Q2 |
Date | 2020-10-31 | 2021-01-31 | 2021-04-30 | 2021-07-31 | |
グローバル検索 | |||||
Omnibus Package | |||||
クラウドネイティブなインストレーション | |||||
Geoレプリケーション | |||||
ディザスタリカバリ |
Learn how to make changes to categories and their maturity on our website handbook page.